[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 69 | 1 | 0 | 98.55% | 177.00 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.neo.swarm.util.network.tcp | 7 | 0 | 0 | 100.00% | 54.69 |
| org.neo.swarm.core.aop.silc | 6 | 0 | 0 | 100.00% | 21.57 |
| org.neo.swarm.services.tcp | 6 | 0 | 0 | 100.00% | 5.48 |
| org.neo.swarm.util.network.jrms | 2 | 0 | 0 | 100.00% | 16.21 |
| org.neo.swarm.core.container.pico | 3 | 0 | 0 | 100.00% | 0.82 |
| functional.simpleapp | 2 | 0 | 0 | 100.00% | 22.34 |
| org.neo.swarm.services.binding | 2 | 0 | 0 | 100.00% | 1.47 |
| org.neo.swarm.util.network.jxta | 1 | 1 | 0 | 0.00% | 2.37 |
| org.neo.swarm | 11 | 0 | 0 | 100.00% | 1.54 |
| org.neo.swarm.core.aop.silc.comp | 11 | 0 | 0 | 100.00% | 6.34 |
| org.neo.swarm.services.classloader | 1 | 0 | 0 | 100.00% | 0.71 |
| org.neo.swarm.util.io | 1 | 0 | 0 | 100.00% | 0.61 |
| org.neo.swarm.interceptor.logging | 3 | 0 | 0 | 100.00% | 2.32 |
| org.neo.swarm.interceptor.appContext | 2 | 0 | 0 | 100.00% | 0.67 |
| org.neo.swarm.interceptor.asyncQueue | 1 | 0 | 0 | 100.00% | 1.69 |
| org.neo.swarm.util.serialize | 3 | 0 | 0 | 100.00% | 2.43 |
| functional.agent.farm | 1 | 0 | 0 | 100.00% | 12.31 |
| org.neo.swarm.util.network.multicast | 2 | 0 | 0 | 100.00% | 0.90 |
| functional.agent.controller | 1 | 0 | 0 | 100.00% | 9.98 |
| org.neo.swarm.util.threads | 2 | 0 | 0 | 100.00% | 2.06 |
| functional.performance | 1 | 0 | 0 | 100.00% | 10.47 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TcpSocketsBehaviouralTest | 5 | 0 | 0 | 100.00% | 26.648 |
|
| SocketStreamsTest | 2 | 0 | 0 | 100.00% | 28.040 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ProxyPerformanceTest | 1 | 0 | 0 | 100.00% | 19.253 |
|
| SilcAspectContainerTest | 3 | 0 | 0 | 100.00% | 0.768 |
|
| SilcAspectComponentAdapterTest | 1 | 0 | 0 | 100.00% | 0.808 |
|
| SilcComponentAdapterFactoryTest | 1 | 0 | 0 | 100.00% | 0.745 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ServerCompRouterTest | 2 | 0 | 0 | 100.00% | 0.810 |
|
| TcpServiceTest | 1 | 0 | 0 | 100.00% | 3.827 |
|
| TcpClientInterceptorTest | 3 | 0 | 0 | 100.00% | 0.844 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PicoComponentContainerTest | 3 | 0 | 0 | 100.00% | 0.825 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SimpleEndToEndTest | 1 | 0 | 0 | 100.00% | 12.415 |
|
| JMXSimpleEndToEndTest | 1 | 0 | 0 | 100.00% | 9.920 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BindingServiceTest | 1 | 0 | 0 | 100.00% | 0.727 |
|
| BindingRunnablesTest | 1 | 0 | 0 | 100.00% | 0.740 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JXTAMulticastTest | 1 | 1 | 0 | 0.00% | 2.374 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| NewSwarmContainerTest | 1 | 0 | 0 | 100.00% | 0.713 |
|
| SwarmAppContextTest | 10 | 0 | 0 | 100.00% | 0.825 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AspectInvocationTest | 2 | 0 | 0 | 100.00% | 4.748 |
|
| AspectedComponentTest | 7 | 0 | 0 | 100.00% | 0.850 |
|
| PointcutTest | 2 | 0 | 0 | 100.00% | 0.742 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DistributedClassLoaderTest | 1 | 0 | 0 | 100.00% | 0.711 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TracingInterceptorTest | 2 | 0 | 0 | 100.00% | 1.413 |
|
| JavaLoggingInterceptorTest | 1 | 0 | 0 | 100.00% | 0.911 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| GetMethodInterceptorTest | 2 | 0 | 0 | 100.00% | 0.674 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AsyncInterceptorTest | 1 | 0 | 0 | 100.00% | 1.694 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XMLSerializerTest | 2 | 0 | 0 | 100.00% | 1.701 |
|
| StandardSerializerTest | 1 | 0 | 0 | 100.00% | 0.730 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MulticastTest | 2 | 0 | 0 | 100.00% | 0.904 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MobileAgentTest | 1 | 0 | 0 | 100.00% | 9.976 |
[ summary] [ package list] [ test cases]
|
| testThroughputWith10b | 5.77 |
|
| testThroughputWith4024K | 4.64 |
|
| testTwoWayThroughputWith10 | 4.12 |
|
| testTwoWayThroughputWith4K | 3.08 |
|
| testMaxDataSetSize | 8.44 |
|
| testShouldAskTheAspectsToAdviseComponents | 0.11 |
|
| testAspectShouldOnlyBeAddedOnce | 0.00 |
|
| testCanApplyAspectsToAspects | 0.03 |
|
| testCreationTypeSingleCreatesCachingComponentAdapter | 0.15 |
|
| testCreationTypeMultiCreatesConstructorComponentAdapter | 0.00 |
|
| testShouldBeAbleToRetrieveAllComponentsOfAParticularType | 0.07 |
|
| testSomethingAboutTheMixin | 0.05 |
|
| testCanGetAllInterfaceMethods | 0.00 |
|
| testMultipleInterfaces | 0.01 |
|
| testOnlyImplementsSuppliedInterfaces | 0.01 |
|
| testCanHaveInterceptorsAppliedToDifferentMethods | 0.01 |
|
| testComponentsAreSerializable | 0.10 |
|
| testWeCanAssociateDifferentPerspectivesWithAComponent | 0.01 |
|
| testConversionOfRetrieveComponent | 0.08 |
|
| testConversionOfRetrieveComponentsOfType | 0.00 |
|
| testShouldAddAspectsToAspectContainer | 0.12 |
|
| testShouldRegisterComponentsInComponentContainer | 0.00 |
|
| testShouldRegisterComponentAsMulti | 0.00 |
|
| testShouldUseSingleCreationTypeWhenCached | 0.00 |
|
| testShouldUseMultiCreationTypeWhenNotCached | 0.00 |
|
| testShouldBeAbleToRetrieveComponents | 0.00 |
|
| testInjectShouldlookupComponentInContainer | 0.00 |
|
| testInjectShouldLookupComponentsInContainer | 0.00 |
|
| testShouldBeAbleToRetrieveAllComponentsOfAParticularType | 0.00 |
|
| testThatBindingInterfaceCallsBackOntoComponentWhenAddingPreconstructedComp | 0.00 |
|
| testTcpClientInterceptor | 0.14 |
|
| testTcpClientExceptionPropogation | 0.01 |
|
| testSyncLock | 0.00 |
|
| testSendAndReceive |
key 'SWARM_MCAST' not registered.
| |
java.util.NoSuchElementException: key 'SWARM_MCAST' not registered. at net.jxta.util.ClassFactory.getInstantiator(ClassFactory.java:278) at net.jxta.document.AdvertisementFactory.newAdvertisement(AdvertisementFactory.java:259) at org.neo.swarm.util.network.jxta.JXReciever.<init>(JXReciever.java:53) at org.neo.swarm.util.network.jxta.JXSender.<init>(JXSender.java:14) at org.neo.swarm.util.network.jxta.JXTAMulticastTest.testSendAndReceive(JXTAMulticastTest.java:18)
| |